Extent of IFRS application | Status | Additional Information |
---|---|---|
IFRS Accounting Standards are required for domestic public companies | ||
IFRS Accounting Standards are permitted but not required for domestic public companies | Permitted. | |
IFRS Accounting Standards are required or permitted for listings by foreign companies | Permitted. | |
The IFRS for SMEs Accounting Standard is required or permitted | Permitted. | |
The IFRS for SMEs Accounting Standard is under consideration |
Profile last updated: 14 August 2019
IFRS Standards as issued by the Board are accepted as a reporting standard for listed and unlisted companies.
The following table shows the financial reporting framework used by the 239 companies whose primary securities listings were on the SIX Swiss Exchange in August 2019:
Which GAAP? | Total companies | |
IFRS Standards | 133 | 56% |
Swiss GAAP FER | 78 | 33% |
US GAAP | 10 | 4% |
Bank law | 18 | 8% |
Total | 239 | 100% |
According to the Regulation on Recognised Accounting Standards, listed companies are permitted to use IFRS Standards as issued by the IASB Board.
More information about the Regulation on Recognised Accounting Standards as it applies to public companies may be found on this FAQ from the SIX Swiss Exchange.